A nutritionally balanced food that complements the feed of children. It has milk proteins and all vitamins and minerals important for the development of the growing up children.
Sustemil Kids
Nutrition Information
×Sustemil Kids Vanilla
Is a nutritionally balanced food that complements the baby food. It is a source of vitamins A and E and it is rich in iron, zinc and vitamin C, which help in the development of the child.
Weight
330 g.
Ingredients
Skimmed-milk powder, sucrose, maltodextrin, instant milk powder, calcium phosphate monobasic monohydrate, sodium citrate dihydrate, calcium carbonate, vitamin C, potassium citrate tribasic monohydrate, iron pyrophosphate, zinc sulphate monohydrate, Dl-alpha tocopherol acetate, niacinamide, magnesium oxide anhydrous, manganese sulphate, retinyl palmitate, potassium iodide, vitamin K1, calcium pantothenate, chromium chloride, copper sulphate anhydrous, vitamin B12, thiamine hydrochloride, sodium molybdate, pyridoxine hydrochloride, riboflavin, cholecalciferol, biotin, sodium selenite, folic acid, flavouring and thickener xanthan gum.
GLUTEN FREE.
ALLERGENIC: CONTAINS MILK.
Preparation
Add 2 tablespoons (30 g) in 170 ml of water and stir well.
Storing
Store de product away from light, moisture and heat. Consume the product within 30 days after open.
Quantity per portion (30g - 2 tablespoons) | %VD* | ||
---|---|---|---|
Calories | 120 kcal = 505 kJ | 6% | |
Carbohydrate | 21 | g | 7% |
Protein | 3,8 | g | 5% |
Total Fat | 2,4 | g | 4% |
Saturated Fat | 1,6 | g | 7% |
Trans Fat | 0 | g | ** |
Dietary fibre | 0 | g | 0% |
Sodium | 78 | mg | 3% |
Calcium | 204 | mg | 20% |
Iron | 5,9 | mg | 42% |
Phosphorus | 169 | mg | 24% |
Iodine | 111 | μg | 85% |
Magnesium | 16 | mg | 6% |
Potassium | 211 | mg | ** |
Chloride | 185 | mg | ** |
Copper | 198 | μg | 22% |
Zinc | 4,3 | mg | 61% |
Manganese | 0,53 | mg | 23% |
Selenium | 2 | μg | 6% |
Chromium | 5,3 | μg | 15% |
Molybdenum | 7,7 | μg | 17% |
Vitamin A | 132 | μg | 22% |
Vitamin D | 0,25 | μg | 5% |
Vitamin C | 30 | mg | 67% |
Vitamin E | 2,1 | mg | 21% |
Thiamin (Vit. B1) | 0,22 | mg | 18% |
Riboflavin (Vit. B2) | 0,1 | mg | 8% |
Niacin | 3 | mg | 19% |
Vitamin B6 | 0,13 | mg | 10% |
Vitamin B12 | 0,31 | μg | 13% |
Vitamin K | 10 | μg | 15% |
Folic Acid | 36 | μg | 15% |
Biotin | 5,4 | μg | 18% |
Pantothenic Acid | 0,45 | mg | 9% |
(*) % Daily Value as reference based on a diet of 2000 kcal or 8400 kJ. The values can be can be above or bellow depending on energy needs of each person.
(**) Daily Value not established.
Nutrition Information
×Sustemil Kids Chocolate
Is a nutritionally balanced food that complements the baby food. It is a source of vitamins A and E and it is rich in iron, zinc and vitamin C, which help in the development of the child.
Weight
330 g.
Ingredients
Skimmed-milk powder, sucrose, maltodextrin, instant milk powder, cocoa, calcium phosphate monobasic monohydrate, sodium citrate dihydrate, calcium carbonate, vitamin C, potassium citrate tribasic monohydrate, iron pyrophosphate, zinc sulphate monohydrate, Dl-alpha tocopherol acetate, niacinamide, magnesium oxide anhydrous, manganese sulphate, retinyl palmitate, potassium iodide, vitamin K1, calcium pantothenate, chromium chloride, copper sulphate anhydrous, vitamin B12, thiamine hydrochloride, sodium molybdate, pyridoxine hydrochloride, riboflavin, cholecalciferol, biotin, sodium selenite, folic acid and thickener xanthan gum.
GLUTEN FREE.
ALLERGENIC: CONTAINS MILK.
Preparation
Add 2 tablespoons (30 g) in 170 ml of water and stir well.
Storing
Store de product away from light, moisture and heat. Consume the product within 30 days after open.
Quantity per portion (30g - 2 tablespoons) | %VD* | ||
---|---|---|---|
Calories | 118 kcal = 494 kJ | 6% | |
Carbohydrate | 19 | g | 6% |
Protein | 4,4 | g | 6% |
Total Fat | 2,7 | g | 5% |
Saturated Fat | 1,6 | g | 7% |
Trans Fat | 0 | g | ** |
Dietary fibre | 0 | g | 0% |
Sodium | 78 | mg | 3% |
Calcium | 204 | mg | 20% |
Iron | 5,9 | mg | 42% |
Phosphorus | 169 | mg | 24% |
Iodine | 111 | μg | 85% |
Magnesium | 16 | mg | 6% |
Potassium | 211 | mg | ** |
Chloride | 185 | mg | ** |
Copper | 198 | μg | 22% |
Zinc | 4,3 | mg | 61% |
Manganese | 0,53 | mg | 23% |
Selenium | 2 | μg | 6% |
Chromium | 5,3 | μg | 15% |
Molybdenum | 7,7 | μg | 17% |
Vitamin A | 132 | μg | 22% |
Vitamin D | 0,25 | μg | 5% |
Vitamin C | 30 | mg | 67% |
Vitamin E | 2,1 | mg | 21% |
Thiamin (Vit. B1) | 0,22 | mg | 18% |
Riboflavin (Vit. B2) | 0,1 | mg | 8% |
Niacin | 3 | mg | 19% |
Vitamin B6 | 0,13 | mg | 10% |
Vitamin B12 | 0,31 | μg | 13% |
Vitamin K | 10 | μg | 15% |
Folic Acid | 36 | μg | 15% |
Biotin | 5,4 | μg | 18% |
Pantothenic Acid | 0,45 | mg | 9% |
(*) % Daily Value as reference based on a diet of 2000 kcal or 8400 kJ. The values can be can be above or bellow depending on energy needs of each person.
(**) Daily Value not established.
Nutrition Information
×Sustemil Kids Strawberry
Is a nutritionally balanced food that complements the baby food. It is a source of vitamins A and E and it is rich in iron, zinc and vitamin C, which help in the development of the child.
Weight
330 g.
Ingredients
Skimmed-milk powder, sucrose, maltodextrin, instant milk powder, calcium phosphate monobasic monohydrate, sodium citrate dihydrate, calcium carbonate, vitamin C, potassium citrate tribasic monohydrate, iron pyrophosphate, zinc sulphate monohydrate, Dl-alpha tocopherol acetate, niacinamide, magnesium oxide anhydrous, manganese sulphate, retinyl palmitate, potassium iodide, vitamin K1, calcium pantothenate, chromium chloride, copper sulphate anhydrous, vitamin B12, thiamine hydrochloride, sodium molybdate, pyridoxine hydrochloride, riboflavin, cholecalciferol, biotin, sodium selenite, folic acid, flavouring, thickener xanthan gum and artificial red dye 40.
GLUTEN FREE.
ALLERGENIC: CONTAINS MILK.
Preparation
Add 2 tablespoons (30 g) in 170 ml of water and stir well.
Storing
Store de product away from light, moisture and heat. Consume the product within 30 days after open.
Quantity per portion (30g - 2 tablespoons) | %VD* | ||
---|---|---|---|
Calories | 120 kcal = 504 kJ | 6% | |
Carbohydrate | 21 | g | 7% |
Protein | 3,8 | g | 5% |
Total Fat | 2,4 | g | 4% |
Saturated Fat | 1,6 | g | 7% |
Trans Fat | 0 | g | ** |
Dietary fibre | 0 | g | 0% |
Sodium | 78 | mg | 3% |
Calcium | 204 | mg | 20% |
Iron | 5,9 | mg | 42% |
Phosphorus | 169 | mg | 24% |
Iodine | 111 | μg | 85% |
Magnesium | 16 | mg | 6% |
Potassium | 211 | mg | ** |
Chloride | 185 | mg | ** |
Copper | 198 | μg | 22% |
Zinc | 4,3 | mg | 61% |
Manganese | 0,53 | mg | 23% |
Selenium | 2 | μg | 6% |
Chromium | 5,3 | μg | 15% |
Molybdenum | 7,7 | μg | 17% |
Vitamin A | 132 | μg | 22% |
Vitamin D | 0,25 | μg | 5% |
Vitamin C | 30 | mg | 67% |
Vitamin E | 2,1 | mg | 21% |
Thiamin (Vit. B1) | 0,22 | mg | 18% |
Riboflavin (Vit. B2) | 0,1 | mg | 8% |
Niacin | 3 | mg | 19% |
Vitamin B6 | 0,13 | mg | 10% |
Vitamin B12 | 0,31 | μg | 13% |
Vitamin K | 10 | μg | 15% |
Folic Acid | 36 | μg | 15% |
Biotin | 5,4 | μg | 18% |
Pantothenic Acid | 0,45 | mg | 9% |
(*) % Daily Value as reference based on a diet of 2000 kcal or 8400 kJ. The values can be can be above or bellow depending on energy needs of each person.
(**) Daily Value not established.
Recipes
We do not have any recipes with this product yet.